Athletic Records
- Introduction
- Mississippi Gatorade Players of The Year
- MAIS Don Souder Award Winners
- Football - Coach Records
- Football - State Championships
- Football - All Time Series Standings
- Football - Offensive Career Leaders
- Football - Offensive Season Leaders
- Football - Defensive Career Leaders
- Football - Defensive Season Leaders
- Boys Cross Country - State Championships
- Girls Cross Country - State Championships
- Volleyball - Coach Records
- Volleyball - State Championships
- Volleyball - All Time Stat Leaders
- Varsity Cheer - State Championships
- Accents - State Championships
- Boys Basketball - Coach Records
- Boys Basketball - State and Overall Championships
- Boys Basketball - All Time Scoring List
- Boys Basketball - Single Game Records
- Boys Basketball - Single Season Records
- Boys Basketball - Career Records
- Girls Basketball - Coach Records
- Girls Basketball - State and Overall Championships
- Girls Basketball - All Time Scoring List
- Girls Basketball - Single Game Records
- Girls Basketball - Single Season Records
- Girls Basketball - Career Records
- Boys Soccer - State Championships
- Girls Soccer - State Championships
- Baseball - Coach Records
- Baseball - State Championships
- Baseball - Team Records
- Baseball - Individual Records
- Boys Tennis - State Championships
- Girls Tennis - State Championships
- Boys Track - State Championships
- Boys Track - Records
- Girls Track - State Championships
- Girls Track - Records
- Golf - State Championships
Introduction
The following stats and records were complied from previous Sports Information Guides and collected statistical information from the JA archives. There are some missing years of data. If you feel something needs changing or you have something to add from the missing stats please send them to beubank@jacksonacademy.org
Mississippi Gatorade Players of The Year
Athlete | Sport | Year |
Curt Knight | Cross Country | 2013-2014 |
Curt Knight | Cross Country | 2014-2015 |
Conley Chinn | Volleyball | 2015-2016 |
Parker Bracken | Volleyball | 2019-2020 |
Parker Bracken | Volleyball | 2020-2021 |
Emery Thigpen | Soccer | 2020-2021 |
Lakin Laurendine | Volleyball | 2021-2022 |
Dakota Jordan | Baseball | 2021-2022 |
Lakin Laurendine | Volleyball | 2022-2023 |
Kaylee Lowther | Volleyball | 2023-2024 |
MAIS Don Souder Award Winners
Athlete | Year |
Richard Lee | 1993-1994 |
Tyler Winford | 2003-2004 |
Payne Kellum | 2009-2010 |
Conley Chinn | 2016-2017 |
Erin Hederman | 2018-2019 |
Football - Coach Records
Coach | Record | Years |
Ron Jurney | 14-6 | 1980-1981 |
Sammy Dantone | 47-27 | 1982-1988 |
Kim Alsop | 37-17 | 1989-1993 |
Sherard Shaw | 18-6 | 1994-1995 |
David Blount | 40-16 | 1996-2000 |
Joey Hawkins | 75-19 | 2001-2008 |
David Sykes | 67-22 | 2009-2015 |
Larry Weems | 31-17 | 2016-2019 |
Lance Pogue | 18-8 | 2020-2021 |
Aubrey Blackwell | 17-9 | 2022-2023 |
David Duggan | 0-0 | 2024-Present |
Football - State Championships
Year | Record | Coach |
1995 | 11-2 | Sherard Shaw & David Blount |
1996 | 11-1 | David Blount |
2001 | 9-3 | Joey Hawkins |
2003 | 11-1 | Joey Hawkins |
2004 | 11-1 | Joey Hawkins |
2005 | 13-0 | Joey Hawkins |
2009 | 12-1 | David Sykes |
2010 | 12-1 | David Sykes |
2011 | 13-0 | David Sykes |
Football - All Time Series Standings (364-147)
Adams County Christian School - JA leads 11-1
Bayou Academy - JA leads 1-0
Briarcrest Christian School - Series tied 3-3
Canton Academy - Series tied 1-1
Carroll Academy - JA leads 1-0
Central Hinds Academy - JA leads 2-0
Central Private School (LA) - JA leads 6-0
Centreville Academy - Series tied 1-1
Chamberlain-Hunt Academy - JA leads 1-0
Columbia Academy - Series tied 2-2
Copiah Academy - JA leads 9-1
East Holmes Academy - JA leads 3-1
East Rankin Academy - JA leads 6-0
Greenville Christian School - JA leads 6-1
Hartfield Academy - Series tied 3-3
Heidelberg Academy - JA trails 0-1
Heritage Academy - JA leads 13-0
Hillcrest Christian School - JA leads 26-0
Indianola Academy - JA leads 7-2
Jackson Prep - JA trails 15-43
Kirk Academy - JA leads 4-2
Lamar School - JA leads 11-3
Leake Academy - JA leads 8-1
Lee Academy - JA leads 15-6
Madison-Ridgeland Academy - JA leads 26-23
Magnolia Academy - Series tied 1-1
Magnolia Heights School - JA leads 12-3
Manchester Academy - JA leads 2-0
McCluer Academy - JA leads 2-0
Mississippi Baptist - Series tied 1-1
North Delta School - Series tied 1-1
Northeast Lauderdale - JA leads 8-2
Oak Forest Academy (LA) - JA leads 11-0
Oak Hill Academy - JA leads 9-0
Parklane Academy - JA leads 23-11
Pelahatchie - JA leads 1-1
Pillow Academy - JA leads 20-12
Presbyterian Christian School - JA leads 18-3
Porters Chapel Academy - JA leads 2-0
Rankin Academy - Series tied 1-1
Rebul Academy - JA leads 2-0
River Oaks Academy (LA) - JA leads 2-0
San Marino High School (CA) - JA trails 0-2
Southern Baptist Educational Center (TN) - JA leads 1-0
Silliman Institute - JA leads 1-0
Simpson Academy - JA leads 10-2
St. George's (TN) - Series tied 1-1
St. Joseph (Madison) - JA leads 5-0
Starkville Academy - JA leads 18-1
Tallulah Academy (LA) - JA leads 1-0
Tri-County Academy - Series tied 1-1
Union Academy - JA trails 0-2
Washington School - JA leads 19-6
Woodland Hills Baptist Academy - JA leads 7-2
Football - Offensive Career Leaders
Player | Carries | Yards | TDs | Seasons |
1. Marcus Harris | 589 | 3,864 | 55 TDs | 2018-2021 | 2. Corey McGee | 396 | 3,452 | 35 TDs | 2002-2004 |
3. Rob Cannon | 542 | 3,137 | 26 TDs | 2000-2002 |
4. Duncan Maxwell | 350 | 3,086 | 39 TDs | 2011-2013 |
5. Nathan Jew | 395 | 2,705 | 22 TDs | 2004-2006 |
6. Nicholas Jew | 348 | 2,671 | 34 TDs | 2001-2003 |
7. Michael Martin | 300 | 1,982 | 28 TDs | 2008-2010 |
8. Nick Guy | 294 | 1,922 | 24 TDs | 2010-2012 |
9. Bradley Kellum | 335 | 1,737 | 22 TDs | 1995-1997 |
10. Payne Kellum | 215 | 1,655 | 20 TDs | 2007-2009 |
11. Kinkead Dent | 247 | 1,636 | 22 TDs | 2017-2018 |
12. Benji Maher | 282 | 1,484 | 26 TDs | 2003-2005 |
13. Phillip Jelliffee | 183 | 1,478 | 14 TDs | 2005-2007 |
14. Jeffrey Lohmeier | 185 | 1,442 | 17 TDs | 1993-1995 |
15. Houston Keyes | 162 | 1,431 | 12 TDs | 2007-2009 |
16. Justin Mize | 237 | 1,399 | 14 TDs | 1998-2000 |
17. Omarean Ellis | 181 | 1,298 | 14 TDs | 2022-2023 |
18. Christopher Jew | 203 | 1,250 | 12 TDs | 2008-2010 |
19. Thad Bishop | 196 | 1,230 | 17 TDs | 2017-2018 |
20. Brad Reeves | 188 | 1,219 | 16 TDs | 1994-1996 |
21. Craig Noone | 235 | 1,167 | 13 TDs | 1995-1997 |
22. Matt Allen | 203 | 1,062 | 14 TDs | 1993-1995 |
23. Toryn Steed | 177 | 1,028 | 16 TDs | 2015-2017 |
24. Bryan Madden | 189 | 1,004 | 11 TDs | 1996-1998 |
25. Benton Green | 140 | 886 | 7 TDs | 2009-2010 |
26. Parker Ryan | 145 | 857 | 12 TDs | 2018-2020 |
27. Shad Khansur | 152 | 837 | 6 TDs | 1997-1999 |
28. Webb Strickland | 158 | 822 | 15 TDs | 2016-2018 |
29. Seth Mosal | 118 | 811 | 10 TDs | 1997-1999 |
30. Davis Simmons | 178 | 757 | 5 TDs | 2013-2015 |
Player | Att-Comp | Yards | TDs | Seasons |
1. Hull Bolls | 275-455 (60%) | 4,271 | 42 | 2009-2011 |
2. Tony Shell | 170-352 (48%) | 2,796 | 22 | 1984-1985 |
3. Nick Conley | 198-360 (55%) | 2,754 | 27 | 2012-2014 |
4. Kinkead Dent | 151-320 (47%) | 2,701 | 29 | 2017-2018 |
5. Erskine Wells | 162-300 (54%) | 2,485 | 18 | 1996-1998 |
6. Noah Thigpen | 181-329 (55%) | 2,443 | 21 | 2015-2017 |
7. Franklin Keyes | 147-285 (52%) | 2,381 | 19 | 2006-2008 |
8. Carter Mathison | 144-262 (55%) | 1,911 | 16 | 2023 |
9. Ben James | 136-260 (52%) | 1,908 | 18 | 2002-2003 |
10. Adam Shaffer | 96-155 (62%) | 1,806 | 22 | 2004 |
11. Tate Collins | 113-205 (55%) | 1,755 | 17 | 2021 |
12. Jeffrey Rhoden | 121-234 (52%) | 1,697 | 11 | 1994-1995 |
13. Joe Greenlee | 85-129 (66%) | 1,522 | 16 | 2005 |
14. Jackson Conn | 107-180 (59%) | 1,514 | 18 | 2018-2020 |
15. Clayton White | 107-260 (41%) | 1,380 | 10 | 2020-2022 |
16. Joseph McCaskill | 92-190 (48%) | 1,349 | 10 | 2000-2001 |
17. Chris Mathison | 61-150 (41%) | 1,126 | 12 | 1991-1992 |
18. Seth Mosal | 63-125 (51%) | 893 | 7 | 1999 |
19. Andrew Holmes | 69-129 (54%) | 821 | 6 | 2019 |
20. Anderson Bussey | 56-87 (64%) | 817 | 8 | 2005-2007 |
21. Jay Shell | 42-87 (48%) | 709 | 7 | 2010-2012 |
22. Mark Markow | 49-96 (51%) | 634 | 3 | 1995-1996 |
23. Colin Welsh | 69-239 (54%) | 821 | 6 | 2019 |
24. Asher Morgan | 35-65 (54%) | 594 | 5 | 2016-2017 |
25. Kenny Ellis | 27-46 (59%) | 444 | 7 | 2005 | 26. Lance Eichelberger | 27-67 (40%) | 403 | 4 | 1994 |
Player | Receptions | Yards | TDs | Seasons |
1. Langston Anderson | 81 | 1,276 | 12 | 2015-2016 |
2. Winn Walcott | 56 | 1,123 | 10 | 2004-2005 |
3. Locke Phillips | 52 | 951 | 9 | 1994-1995 |
4. Dakota Jordan | 48 | 877 | 10 | 2021 |
5. Chesley James | 49 | 844 | 4 | 1996-1997 |
6. Benji Maher | 42 | 831 | 10 | 2004-2005 |
7. Bobby Peterson | 53 | 803 | 7 | 2005-2007 |
8. David Ford | 47 | 777 | 16 | 2012-2013 |
9. Merritt Nations | 47 | 776 | 8 | 2020-2022 |
10. Tyler Winford | 51 | 765 | 9 | 2001-2003 |
11. Michael Mordecai | 48 | 745 | 5 | 2009-2011 |
12. Craig Edgecombe | 39 | 735 | 10 | 2010-2011 |
13. Andrew Kruger | 45 | 714 | 6 | 2001-2002 |
14. E. Jai Mason | 26 | 701 | 8 | 2016-2017 |
15. James Brister | 61 | 687 | 3 | 2012-2014 |
16. Hunt Stevens | 36 | 594 | 3 | 2015-2017 |
17. Bradley Kellum | 37 | 550 | 5 | 1996-1998 |
18. Houston Keyes | 30 | 519 | 4 | 2011-2013 |
19. Kiandre Terry | 27 | 515 | 3 | 2022 |
20. Duncan Maxwell | 31 | 502 | 5 | 2011-2013 |
21. Max Harmon | 27 | 440 | 4 | 2018 |
22. Timbo Taylor | 29 | 420 | 3 | 1998-2000 |
23. Davis Simmons | 33 | 416 | 4 | 2013-2015 |
Player | Points | Scoring Plays | Seasons |
1. Marcus Harris | 342 | 56 TD, 3 Two Point Conv. | 2018-2021 |
2. Duncan Maxwell | 276 | 46 TD | 2011-2013 |
3. Brad Madden | 236 | 39 TD, 4 Extra Points | 1990-1992 |
4. Benji Maher | 216 | 36 TD | 2003-2005 |
5. Michael Mordecai | 215 | 5 TD, 13-19 FG, 146-154 Extra Points | 2009-2011 |
6. Corey McGee | 210 | 35 TD | 2002-2004 |
7. Nicholas Jew | 204 | 34 TD | 2001-2003 |
7. Michael Martin | 204 | 32 TD, 6 Two Point Conv. | 2008-2010 |
9. Doyle Bryan | 199 | 28 TD, 3 FG, 22 Extra Points | 1988-1990 |
10. Jacob Berry | 196 | 17 TD, 2 Two Point Conv. | 2009-2011 |
11. Land Gebhart | 175 | 18-24 FG, 121-127 Extra Points | 2017-2019 |
12. Nick Guy | 166 | 27 TD, 2 Two Point Conv. | 2010-2012 |
13. Bradley Kellum | 162 | 27 TD | 1996-1998 |
14. Rob Cannon | 156 | 26 TD | 2000-2002 |
15. Nathan Jew | 150 | 25 TD | 2004-2006 |
16. Walker Jones | 142 | 23 TD | 1991-1993 |
17. Kinkead Dent | 132 | 21 TD | 2017-2018 |
17. Payne Kellum | 132 | 21 TD | 2007-2009 |
19. Brad Nesbit | 119 | 9 TD, 1 FG, 53 Extra Points | 1991-1993 |
20. Thad Bishop | 116 | 19 TD. 1 Two Point Conv. | 2017-2018 |
21. Josh Hinkle | 111 | 6 FG, 93-97 Extra Points | 2012-2014 |
22. Webb Strickland | 108 | 18 TD | 2016-2018 |
23. Houston Keyes | 106 | 17 TD, 2 Two Point Conv. | 2007-2009 |
24. Jeffrey Lohmeier | 102 | 17 TD | 1993-1995 |
24. Langston Anderson | 102 | 17 TD | 2015-2016 |
26. Matt Allen | 96 | 16 TD | 1993-1995 |
26. Timbo Taylor | 96 | 16 TD | 1998-2000 |
26. Daniel Kennedy | 96 | 16 TD | 2011-2013 |
26. David Ford | 96 | 16 TD | 2011-2013 |
30. Scott Swalley | 92 | 7-10 FG, 71-72 Extra Points | 2019-2020 |
31. Brad Reeves | 90 | 15 TD | 1994-1996 |
32. Justin Mize | 84 | 14 TD | 1998-2000 |
32. Toryn Steed | 84 | 14 TD | 2015-2017 |
34. Locke Phillips | 80 | 13 TD, 2 Extra Points | 1993-1995 |
35. Craig Noone | 78 | 13 TD | 1995-1997 |
35. Parker Ryan | 78 | 13 TD | 2018-2020 |
35. Ford Adams | 78 | 13 TD | 2013, 2015 |
35. Christopher Jew | 78 | 13 TD | 2008-2010 |
39. Parker Alexander | 75 | 8-13 FG, 51-54 Extra Points | 2014-2016 |
Football - Offensive Season Leaders
Player | Carries | Yards | TDs | Season |
1. Corey McGee | 170 | 1,764 | 18 TDs | 2004 |
2. Rob Cannon | 285 | 1,746 | 14 TDs | 2001 |
3. Marcus Harris | 214 | 1,552 | 19 TDs | 2019 |
4. Duncan Maxwell | 195 | 1,545 | 24 TDs | 2013 |
5. Marcus Harris | 229 | 1,542 | 24 TDs | 2020 |
6. Nicholas Jew | 175 | 1,450 | 21 TDs | 2003 |
7. Duncan Maxwell | 132 | 1,377 | 21 TDs | 2012 |
8. Corey McGee | 162 | 1,276 | 12 TDs | 2003 |
9. Jeffrey Lohmeier | 155 | 1,213 | 16 TDs | 1995 |
10. Nick Guy | 163 | 1,208 | 14 TDs | 2012 |
11. Nathan Jew | 153 | 1,198 | 12 TDs | 2005 |
12. Rob Cannon | 218 | 1,163 | 11 TDs | 2002 |
13. Payne Kellum | 162 | 1,139 | 15 TDs | 2009 |
14. Thad Bishop | 172 | 1,134 | 16 TDs | 2018 |
15. Bradley Kellum | 233 | 1,103 | 15 TDs | 1998 |
16. Omarean Ellis | 133 | 1,034 | 13 TDs | 2023 |
17. Phillip Jelliffe | 97 | 975 | 10 TDs | 2007 |
18. Christopher Jew | 152 | 945 | 11 TDs | 2010 |
19. Brad Reeves | 148 | 939 | 14 TDs | 1996 |
20. Kinkead Dent | 131 | 929 | 16 TDs | 2018 |
21. Nicholas Jew | 102 | 918 | 8 TDs | 2002 |
Player | Att-Comp | Yards | TDs | Season |
1. Carter Mathison | 144-262 (55%) | 1,911 | 16 | 2023 |
2. Adam Shaffer | 96-155 (62%) | 1,806 | 22 | 2004 |
3. Tate Collins | 113-205 (55%) | 1,755 | 17 | 2021 |
4. Tony Shell | 92-185 (50%) | 1,668 | 14 | 1985 |
5. Hull Bolls | 104-159 (65%) | 1,546 | 15 | 2011 |
6. Joe Greenlee | 85-129 (66%) | 1,522 | 16 | 2005 |
7. Nick Conley | 117-213 (55%) | 1,500 | 12 | 2014 |
8. Hull Bolls | 101-181 (56%) | 1,480 | 15 | 2010 |
9. Erskine Wells | 85-166 (51%) | 1,465 | 10 | 1998 |
10. Noah Thigpen | 99-187 (53%) | 1,459 | 9 | 2016 |
11. Jackson Conn | 103-175 (59%) | 1,449 | 17 | 2020 |
12. Kinkead Dent | 91-174 (52%) | 1,407 | 14 | 2018 |
13. Kinkead Dent | 60-146 (41%) | 1,294 | 15 | 2017 |
14. Hull Bolls | 70-115 (61%) | 1,245 | 12 | 2009 |
15. Ben James | 77-155 (50%) | 1,203 | 15 | 2002 |
16. Nick Conley | 73-134 (54%) | 1,162 | 14 | 2013 |
17. Tony Shell | 78-167 (47%) | 1,128 | 8 | 1984 |
18. Erskine Wells | 76-132 (52%) | 1,015 | 8 | 1997 |
19. Franklin Keyes | 64-133 (48%) | 1,013 | 7 | 2006 |
20. Jeffrey Rhoden | 77-149 (52%) | 1,002 | 6 | 1995 |
21. Noah Thigpen | 82-142 (58%) | 984 | 12 | 2015 |
22. Clayton White | 70-182 (39%) | 954 | 5 | 2022 |
23. Joseph McCaskill | 80-154 (52%) | 948 | 7 | 2001 |
24. Franklin Keyes | 57-112 (51%) | 939 | 5 | 2019 |
25. Chris Mathison | 46-115 (40%) | 921 | 6 | 1992 |
26. Seth Mosal | 63-125 (50%) | 893 | 7 | 1999 |
27. Andrew Holmes | 69-129 (53%) | 821 | 6 | 1992 |
28. Anderson Bussey | 56-87 (64%) | 817 | 8 | 2007 |
29. Ben James | 59-105 (56%) | 705 | 3 | 2003 |
Player | Catches | Yards | TDs | Season |
1. Dakota Jordan | 48 | 877 | 10 | 2021 |
2. Langston Anderson | 51 | 765 | 6 | 2016 |
3. Craig Edgecombe | 38 | 701 | 9 | 2011 |
4. E.Jai Mason | 25 | 695 | 8 | 2017 |
5. Winn Walcott | 35 | 672 | 6 | 2005 |
6. Deion Smith | 36 | 640 | 7 | 2020 |
7. Merritt Nations | 32 | 629 | 6 | 2021 |
8. Will Marley | 30 | 627 | 4 | 2009 |
9. Dan Smith | 39 | 597 | 9 | 2020 |
10. Chesley James | 34 | 578 | 3 | 1998 |
11. Locke Phillips | 35 | 553 | 5 | 1995 |
12. David Ford | 31 | 541 | 11 | 2013 |
13. Benji Maher | 23 | 537 | 8 | 2004 |
14. Kiandre Terry | 27 | 515 | 3 | 2022 |
15. Langston Anderson | 30 | 511 | 6 | 2015 |
16. Andrew Kruger | 27 | 494 | 6 | 2002 |
17. Bradley Kellum | 28 | 479 | 5 | 1998 |
18. Winn Walcott | 21 | 451 | 4 | 2004 |
19. Max Harmon | 27 | 440 | 4 | 2018 |
20. Bobby Peterson | 27 | 434 | 3 | 2006 |
21. Landon Thompson | 19 | 422 | 6 | 2007 |
22. Timbo Taylor | 29 | 420 | 3 | 1999 |
23. Ken Stewart | 26 | 412 | 2 | 2010 |
24. James Brister | 40 | 408 | 1 | 2014 |
25. Locke Phillips | 17 | 398 | 4 | 1994 |
26. Houston Keyes | 18 | 388 | 4 | 2009 |
Player | Points | Scoring Plays | Season |
1. Marcus Harris | 150 | 25 TD | 2020 |
2. Duncan Maxwell | 144 | 24 TD | 2012 |
3. Marcus Harris | 120 | 19 TD, 3 Two Point Conv. | 2019 |
4. Thad Bishop | 110 | 18 TD, 1 Two Point Conv. | 2018 |
5. Duncan Maxwell | 108 | 18 TD | 2013 |
6. Michael Mordecai | 103 | 5 TD, 7-10 FG, 52-53 Extra Points | 2010 |
7. Kinkead Dent | 96 | 16 TD | 2018 |
7. Daniel Kennedy | 96 | 16 TD | 2013 |
7. Payne Kellum | 96 | 16 TD | 2009 |
10. Nick Guy | 94 | 15 TD, 2 Two Point Conv. | 2020 |
11. Michael Martin | 92 | 14 TD, 4 Two Point Conv. | 2009 |
12. Michael Martin | 80 | 13 TD, 2 Two Point Conv. | 2010 |
12. Houston Keyes | 80 | 13 TD, 2 Two Point Conv. | 2009 |
14. Scott Swalley | 78 | 7-10 FG, 57-58 Extra Points | 2020 |
15. Nick Guy | 76 | 12 TD, 2 Two Point Conv. | 2011 |
16. Marcus Harris | 72 | 12 TD | 2021 |
16. Toryn Steed | 72 | 12 TD | 2017 |
16. Wyatt Powell | 72 | 12 TD | 2014 |
16. Christopher Jew | 72 | 12 TD | 2010 |
20. Jacob Berry | 70 | 11 TD, 2 Two Point Conv. | 2010 |
21. Land Gebhart | 67 | 8-10 FG, 43-45 Extra Points | 2017 |
21. Josh Hinkle | 67 | 3-4 FG, 58-59 Extra Points | 2013 |
23. Dakota Jordan | 66 | 11 TD | 2021 |
24. Michael Mordecai | 65 | 5-6 FG, 50-54 Extra Points | 2011 |
Football - Defensive Career Leaders
Current info listed is from 2009-2022.
Player | Total Tackles | Solo Tackles | Seasons |
1. Jacob Berry |       329 |       106 | 2009-2011 |
2. Adams Kennedy |       319 |       160 | 2020-2023 |
3. Caleb Hernandez |       295 |       157 | 2018-2020 |
4. KC Lucious |       282 |       74 | 2012-2014 |
5. Hayes Walker |       240 |       36 | 2011-2013 |
6. Ethan Archie |       236 |       138 | 2019-2021 |
7. Chase Rush |       233 |       116 | 2017-2019 |
7. Donovan Veasley |       233 |       152 | 2018-2020 |
9. Parker Gilbert |       231 |       47 | 2014-2016 |
10. Harper Pickering |       227 |       77 | 2014-2016 |
11. Trent Tyre |       212 |       54 | 2015-2018 |
12. Porter Harrell |       209 |       112 | 2019-2021 |
13. Sam Rayburn |       206 |       12 | 2011-2013 |
14. JT Thigpen |       204 |       109 | 2019-2021 |
15. Luke Pitts |       198 |       42 | 2019-2021 |
16. Max Walenta |       192 |       119 | 2019-2021 |
17. John Phillip Beard |       184 |       43 | 2015-2017 |
18. Wyatt Powell |       181 |       26 | 2012-2014 |
19. Sam Thomas |       179 |       25 | 2011-2013 |
20. Wes Crockett |       166 |       19 | 2012-2014 |
21. Ford Adams |       165 |       39 | 2013-2015 |
22. Luke Ross |       154 |       18 | 2012-2014 |
23. Sam Berry |       152 |       23 | 2011-2013 |
Player | Tackles For Loss | Seasons |
1. KC Lucious |             73 | 2012-2014 |
2. Max Walenta |             53 | 2019-2021 |
3. Trent Tyre |             48.5 | 2015-2017 |
4. Adams Kennedy |             36 | 2019-2021 |
5. Ethan Archie |             35 | 2019-2021 |
6. Parker Gilbert |             28.5 | 2014-2016 |
7. Luke Ross |             26.5 | 2012-2014 |
8. K.C. Lucious (incomplete) |             25.5 | 2012-2014 |
9. JT Thigpen |             25 | 2019-2021 |
10. Dereon Albert |             24 | 2022-2022 |
11. Caleb Hernandez |             23 | 2018-2020 |
11. Win Hooker |             23 | 2020-2022 |
13. Hayes Walker |             22 | 2011-2013 |
14. Jacob Berry |             21.5 | 2009-2011 |
15. Ross Pickering |             21 | 2008-2010 |
16. Rob Pillow |             20.5 | 2008-2010 |
16. Donovan Veasley |             20.5 | 2018-2020 |
18. Nicholas Harris |             19 | 2021-2023 |
18. AJ Parker |             19 | 2022-2023 |
20. Madison Coleman |             18 | 2009-2011 |
20. Sam Rayburn |             18 | 2011-2013 |
20. Owen Fracchia |             18 | 2016-2018 |
23. William Mitchell |             17.5 | 2014-2016 |
23. John Phillip Beard |             17.5 | 2015-2017 |
25. Sam Thomas |             17 | 2011-2013 |
26. Matt Denny |             16.5 | 2009-2011 |
27. Kevin Anthony |             16 | 2010-2012 |
27. Walker Pedigo |             16 | 2015-2017 |
27. Chase Rush |             16 | 2017-2019 |
27. Parker Ryan |             16 | 2018-2020 |
27. Ford Adams |             16 | 2013-2015 |
32. Taylor Crasto (incomplete) |             15 | 2007-2009 |
32. Keith Shumaker (incomplete) |             15 | 2008-2010 |
32. Luke Pitts |             15 | 2015-2017 |
32. Parker Halford |             15 | 2022-2022 |
Player | Sacks | Seasons |
1. Max Walenta |   35.5 | 2019-2021 |
2. KC Lucious |   32 | 2012-2014 |
3. Trent Tyre |   18.5 | 2015-2017 |
4. Luke Ross |   15.5 | 2012-2014 |
5. Win Hooker |   11.5 | 2020-2022 |
6. Owen Fracchia |   11 | 2016-2018 |
6. Ethan Archie |   11 | 2019-2021 |
6. Adams Kennedy |   11 | 2020-2022 |
9. Matt Denny |   9.5 | 2009-2011 |
10. Ross Pickering (incomplete) |   8.5 | 2008-2010 |
10. AJ Parker |   8.5 | 2022-2022 |
12. Kevin Anthony |   8 | 2010-2012 |
12. Sam Rayburn |   8 | 2011-2013 |
12. Dereon Albert |   8 | 2022-2022 |
15. Gavin Funderburg |   6.5 | 2012-2014 |
15. JT Thigpen |   6.5 | 2019-2021 |
17. Donovan Veasley |   6 | 2018-2020 |
17. Madison Coleman |   6 | 2009-2011 |
17. Walker Pedigo |   6 | 2015-2017 |
17. Caleb Hernandez |   6 | 2018-2020 |
17. Nicholas Harris |   6 | 2021-2022 |
17. Parker Halford |   6 | 2022-2022 |
23. William Mitchell |   5 | 2014-2016 |
24. Hayes Walker |   4.5 | 2011-2012 |
24. Kent McNamara |   4.5 | 2012-2014 |
24. Luke Pitts |   4.5 | 2015-2017 |
27. Jacob Berry |   4 | 2009-2011 |
27. Eli Ridgeway |   4 | 2016-2018 |
27. Simms Baker |   4 | 2018-2020 |
Player | Interceptions | Seasons |
1. Will Marley (incomplete) |           11 | 2007-2009 |
2. John Bussey (incomplete) |           9 | 2003-2005 |
3. Tae Stewart |           8 | 2017-2019 |
4. Trey Adams |           7 | 2019-2021 |
5. Ken Stewart (incomplete) |           6 | 2008-2010 |
5. Porter Harrell |           6 | 2019-2021 |
5. JoJo Turner |           6 | 2021-2022 |
8. Jacob Berry |           5 | 2009-2011 |
8. Cruz Heath |           5 | 2016-2018 |
8. Ja'Ree Myers |           5 | 2017-2019 |
8. Denym Mitchell |           5 | 2021 |
8. DJ Watkins |           5 | 2022 |
13. Turner Maxwell |           4 | 2009-2011 |
13. Jack Pickering |           4 | 2009-2011 |
13. Daniel Kennedy |           4 | 2011-2013 |
13. Duncan Maxwell |           4 | 2011-2013 |
13. Colin Welsh |           4 | 2011-2013 |
13. Gregory Stewart |           4 | 2012-2014 |
13. Donny Clincy |           4 | 2016 |
13. Parker Alexander |           4 | 2014-2016 |
13. Walker Benner |           4 | 2015-2017 |
13. Caleb Hernandez |           4 | 2018-2020 |
23. Harper Stone |           3 | 2009-2011 |
23. Peyton Adams |           3 | 2011-2013 |
23. CJ Banks |           3 | 2021-2022 |
Player | Paass Break Ups | Seasons |
1. Cash Heath |           24 | 2013-2015 |
2. Harper Pickering |           23 | 2014-2016 |
3. Tae Stewart |           22 | 2017-2019 |
3. Porter Harrell |           22 | 2019-2021 |
5. Duncan Maxwell |           20 | 2011-2013 |
6. Ken Stewart (incomplete) |           19 | 2008-2010 |
6. Turner Maxwell |           19 | 2009-2011 |
8. Gregory Stewart |           17 | 2012-2014 |
9. Anderson Helton |           16 | 2012-2014 |
9. Ja'Ree Myers |           16 | 2017-2019 |
11. Daniel Kennedy |           15 | 2011-2013 |
11. Wyatt Powell |           15 | 2012-2014 |
13. Harper Stone |           14 | 2009-2011 |
14. Robert Crisler |           13 | 2013-2015 |
15. Colin Welsh |           12 | 2011-2013 |
15. DJ Watkins |           12 | 2022-2022 |
17. Walker Benner |           11 | 2016-2017 |
17. Noah Thigpen |           11 | 2016-2017 |
19. Donny Clincy |           10 | 2016 |
Player | Fumble Recoveries | Seasons |
1. Donovan Veasley |           10 | 2018-2020 |
2. KC Lucious |           7 | 2012-2014 |
3. Keith Shumaker (incomplete) |           5 | 2008-2010 |
3. Eli Ridgeway |           5 | 2016-2018 |
3. Adams Kennedy |           5 | 2020-2022 |
6. Hayes Walker |           4 | 2011-2013 |
6. Cash Heath |           4 | 2013-2015 |
6. Banks Whittington |           4 | 2019-2021 |
9. Thomas Tardy |           3 | 2009-2011 |
9. Jacob Berry |           3 | 2009-2011 |
9. Sam Rayburn |           3 | 2011-2013 |
9. Hunter Berry |           3 | 2012-2014 |
9. Wyatt Powell |           3 | 2012-2014 |
9. Luke Ross |           3 | 2012-2014 |
9. Trent Tyre |           3 | 2015-2017 |
9. Cruz Heath |           3 | 2016-2018 |
9. Tae Stewart |           3 | 2017-2019 |
9. Max Walenta |           3 | 2019-2021 |
Player | Forced Fumbles | Seasons |
1. KC Lucious |           11 | 2012-2014 |
2. JT Thigpen |           7 | 2019-2022 |
